Emissions and Removals From Land Cover Changes
Province
City/District
Sub District
Emissions From Peat Decomposition
Province
City/District
Sub District
Emissions From Peat Fire
Province
City/District
Sub District
Sankey Diagram

Drivers of Deforestation

Year/Period
Province
City/District
Sub District
TABLE FUNCTION AREA

Drivers of Deforestation

Filter Period
Land Use/Land Cover after Deforestation Other Use (APL) Conservation Areas FMU Areas Total (Ha) %
Nature Preserve (CA) National Park (TN) Forest Park (TAHURA) Permanent Production Forest (HP) Limited Production Forest (HPT) Convertible Production Forest (HPK) Protection Forest (HL)
Mixed dry agriculture 1.512.271,71 Ha 546,34 Ha 20.431,99 Ha 12.097,42 Ha 214.845,71 Ha 36.826,42 Ha 3.138,15 Ha 8.674,21 Ha 1.808.831,95 Ha 36.88 %
Secondary dryland forest 54.973,50 Ha 591,55 Ha 92.809,39 Ha 265,92 Ha 232.692,89 Ha 91.412,06 Ha 96,40 Ha 16.677,74 Ha 489.519,46 Ha 9.98 %
Dry shrub 73.937,12 Ha 877,81 Ha 7.393,37 Ha 3.002,07 Ha 49.658,94 Ha 12.321,66 Ha 204,08 Ha 4.428,82 Ha 151.823,87 Ha 3.1 %
Estate crop 376.779,39 Ha 813,05 Ha 36,85 Ha 986,22 Ha 43.629,24 Ha 8.706,86 Ha 7.348,65 Ha 3,47 Ha 438.303,72 Ha 8.94 %
Bare ground 54.868,65 Ha 120,31 Ha 1.524,15 Ha 423,47 Ha 105.331,20 Ha 5.885,39 Ha 310,27 Ha 3.267,62 Ha 171.731,07 Ha 3.5 %
Open water 40.220,07 Ha 386,31 Ha 2.031,80 Ha 0 Ha 288,38 Ha 0 Ha 0 Ha 38,80 Ha 42.965,36 Ha 0.88 %
Paddy Field 16.588,97 Ha 0 Ha 0 Ha 0 Ha 754,83 Ha 10,99 Ha 9,08 Ha 19,08 Ha 17.382,96 Ha 0.35 %
Settlement areas 56.811,52 Ha 3,08 Ha 0 Ha 0 Ha 88,72 Ha 9,60 Ha 0 Ha 0 Ha 56.912,92 Ha 1.16 %
Wet shrub 162.670,66 Ha 0,29 Ha 35.394,01 Ha 7.120,01 Ha 43.396,05 Ha 8.922,14 Ha 236,54 Ha 11.867,30 Ha 269.607,01 Ha 5.5 %
Plantation forest 8.009,41 Ha 0 Ha 0 Ha 0 Ha 168.194,88 Ha 974,67 Ha 64,41 Ha 322,37 Ha 177.565,73 Ha 3.62 %
Primary dryland forest 34.411,50 Ha 0 Ha 388.628,91 Ha 0 Ha 77.608,21 Ha 50.446,79 Ha 0 Ha 90.137,58 Ha 641.232,99 Ha 13.07 %
Mining areas 5.502,97 Ha 0 Ha 0 Ha 0 Ha 348,20 Ha 0 Ha 0 Ha 0 Ha 5.851,17 Ha 0.12 %
Pure dry agriculture 321.287,96 Ha 1.369,95 Ha 3.743,01 Ha 0 Ha 11.590,31 Ha 689,74 Ha 1,52 Ha 2.491,23 Ha 341.173,73 Ha 6.96 %
Open swamp 15.833,82 Ha 0 Ha 377,61 Ha 0 Ha 221,79 Ha 0 Ha 0 Ha 201,55 Ha 16.634,77 Ha 0.34 %
Transmigration areas 21.763,31 Ha 0 Ha 53,63 Ha 0 Ha 12,87 Ha 0 Ha 0 Ha 0 Ha 21.829,82 Ha 0.45 %
Primary swamp forest 6.178,81 Ha 0 Ha 107.469,34 Ha 10.728,20 Ha 0 Ha 44.089,75 Ha 26,94 Ha 20.076,01 Ha 188.569,06 Ha 3.84 %
Secondary swamp forest 13.176,41 Ha 0 Ha 100,86 Ha 0 Ha 18.673,67 Ha 826,13 Ha 0 Ha 23.646,00 Ha 56.423,07 Ha 1.15 %
Secondary mangrove forest 3.839,10 Ha 2.161,13 Ha 58,90 Ha 0 Ha 0 Ha 29,55 Ha 0 Ha 0 Ha 6.088,68 Ha 0.12 %
Primary mangrove forest 881,47 Ha 183,63 Ha 0 Ha 0 Ha 0 Ha 0 Ha 0 Ha 0 Ha 1.065,10 Ha 0.02 %
Fish pond/aquaculture 975,30 Ha 42,98 Ha 0 Ha 0 Ha 0 Ha 0 Ha 0 Ha 0 Ha 1.018,28 Ha 0.02 %
Port and harbor 83,48 Ha 0 Ha 0 Ha 0 Ha 0 Ha 0 Ha 0 Ha 0 Ha 83,48 Ha 0 %
Savanna and Grasses 87,05 Ha 0 Ha 0 Ha 0 Ha 0 Ha 0,70 Ha 0 Ha 0 Ha 87,75 Ha 0 %
Total (Ha) 2.781.152,2 7.096,4 660.053,8 34.623,3 967.335,9 261.152,5 11.436,0 181.851,8 4.904.702,0 100
Mekko Chart

Trend Land Cover Change

Baseline Table

Baseline for AFOLU Sub-Categories

SubCategory Baseline (tCO2 eq)
2021 2022 2023 2024 2025
Cropland Converted to Forest Land -27893 -27893 -27893 -27893 -27893
Forest Land Remaining Forest Land 370675 370675 370675 370675 370675
Grassland Converted to Forest Land -111189 -111189 -111189 -111189 -111189
Other Land Converted to Forest Land -1029001 -1029001 -1029001 -1029001 -1029001
Settlements Converted to Forest Land -2202 -2202 -2202 -2202 -2202
Wetlands Converted to Forest Land -5552 -5552 -5552 -5552 -5552
Cropland Remaining to Cropland -2097428 -2097428 -2097428 -2097428 -2097428
Forest Land Converted to Cropland 1743585 1743585 1743585 1743585 1743585
Forest Land Converted to Grassland 2567304 2567304 2567304 2567304 2567304
Other Land Converted to Grassland -551255 -551255 551255 -551255 -551255
Forest Land Converted to Other Land 2969548 2969548 2969548 2969547 2969548
Forest Land Converted to Settlements 6846 6846 6846 6846 6846
Forest Land Converted to Wetlands 451 451 451 451 451
Peat Fires 6212825 6212825 6212825 6212824 6212825
Peat Decomposition 13855475 14245066 14634657 15024248 15413839
Total Annual Baseline 23902189 24291780 25783881 25070960 25460553