Emisi dan Serapan Dari Perubahan Tutupan Lahan
Provinsi
Kabupaten/Kota
Kecamatan
Emisi Dari Dekomposisi Gambut
Provinsi
Kabupaten/Kota
Kecamatan
Emisi dari Kebakaran Gambut
Provinsi
Kabupaten/Kota
Kecamatan
Sankey Diagram

Pendorong Deforestasi

Tahun/Periode
Provinsi
Kabupaten/Kota
Kecamatan
Tabel Area Fungsi

Pendorong Deforestasi

Filter Periode
Penggunaan Lahan/Penutupan Lahan setelah Deforestasi Penggunaan Lain (APL) Kawasan Konservasi Wilayah KPH Total (Ha) %
Nature Preserve (CA) Taman Nasional (TN) Taman Hutan Raya (TAHURA) Hutan Produksi Tetap (HP) Hutan Produksi Terbatas (HPT) Hutan Produksi yang Dapat Dikonversi (HPK) Hutan Lindung (HL)
Semak Belukar 75.133,24 Ha 883,58 Ha 5.749,82 Ha 3.309,17 Ha 65.397,36 Ha 13.124,14 Ha 233,29 Ha 5.255,76 Ha 169.086,36 Ha 3.45 %
Lahan Terbuka 91.325,28 Ha 622,00 Ha 18.173,88 Ha 3.950,16 Ha 156.430,99 Ha 32.398,43 Ha 254,86 Ha 9.511,86 Ha 312.667,46 Ha 6.37 %
Hutan Lahan Kering Sekunder 22.133,30 Ha 0 Ha 89.985,51 Ha 265,92 Ha 110.156,93 Ha 70.335,99 Ha 6,50 Ha 13.430,37 Ha 306.314,51 Ha 6.25 %
Pertanian Lahan Kering Campur 1.517.883,06 Ha 1.087,01 Ha 24.918,17 Ha 12.096,69 Ha 257.351,19 Ha 39.415,46 Ha 2.531,83 Ha 11.553,51 Ha 1.866.836,92 Ha 38.06 %
Hutan Lahan Kering Primer 32.573,65 Ha 0 Ha 384.568,58 Ha 0 Ha 73.403,46 Ha 50.008,18 Ha 0 Ha 89.416,94 Ha 629.970,81 Ha 12.84 %
Hutan Rawa Primer 1.014,98 Ha 0 Ha 106.293,36 Ha 7.330,04 Ha 315,55 Ha 34.159,67 Ha 0 Ha 20.034,30 Ha 169.147,89 Ha 3.45 %
Perkebunan 596.331,71 Ha 1.644,40 Ha 36,85 Ha 986,22 Ha 52.072,63 Ha 7.876,57 Ha 8.192,12 Ha 12,07 Ha 667.152,58 Ha 13.6 %
Hutan Mangrove Sekunder 3.802,85 Ha 2.295,01 Ha 43,45 Ha 0 Ha 38,87 Ha 29,55 Ha 0 Ha 0 Ha 6.209,74 Ha 0.13 %
Tubuh Air 40.920,46 Ha 386,31 Ha 2.043,81 Ha 0 Ha 246,58 Ha 2,37 Ha 0 Ha 38,80 Ha 43.638,33 Ha 0.89 %
Pemukiman 52.741,58 Ha 4,30 Ha 9,31 Ha 0 Ha 342,53 Ha 13,72 Ha 2,61 Ha 2,57 Ha 53.116,62 Ha 1.08 %
Pertanian Lahan Kering 131.744,68 Ha 87,67 Ha 4.306,88 Ha 0 Ha 7.307,33 Ha 688,93 Ha 1,44 Ha 2.202,81 Ha 146.339,75 Ha 2.98 %
Sawah 17.050,10 Ha 0 Ha 49,22 Ha 0 Ha 176,39 Ha 2,16 Ha 0 Ha 0 Ha 17.277,88 Ha 0.35 %
Semak Belukar Rawa 141.722,17 Ha 0,29 Ha 23.422,90 Ha 6.685,12 Ha 34.160,42 Ha 9.077,76 Ha 203,92 Ha 9.268,50 Ha 224.541,08 Ha 4.58 %
Rawa 14.947,90 Ha 0 Ha 300,88 Ha 0 Ha 146,03 Ha 0 Ha 0 Ha 186,66 Ha 15.581,47 Ha 0.32 %
Bandara/Pelabuhan 83,48 Ha 0 Ha 0 Ha 0 Ha 0 Ha 0 Ha 0 Ha 0 Ha 83,48 Ha 0 %
Transmigrasi 21.763,31 Ha 0 Ha 53,63 Ha 0 Ha 12,87 Ha 0 Ha 0 Ha 0 Ha 21.829,82 Ha 0.45 %
Hutan Tanaman 8.079,14 Ha 19,64 Ha 0 Ha 0 Ha 196.664,47 Ha 1.740,11 Ha 9,47 Ha 47,51 Ha 206.560,34 Ha 4.21 %
Tambang 5.868,81 Ha 0 Ha 0 Ha 0 Ha 1.638,68 Ha 0,03 Ha 0 Ha 0 Ha 7.507,52 Ha 0.15 %
Hutan Rawa Sekunder 4.850,77 Ha 16,00 Ha 97,56 Ha 0 Ha 11.473,60 Ha 2.279,39 Ha 0 Ha 20.890,15 Ha 39.607,47 Ha 0.81 %
Hutan Mangrove Primer 879,77 Ha 50,22 Ha 0 Ha 0 Ha 0 Ha 0 Ha 0 Ha 0 Ha 929,99 Ha 0.02 %
Tambak 215,94 Ha 0 Ha 0 Ha 0 Ha 0 Ha 0 Ha 0 Ha 0 Ha 215,94 Ha 0 %
Savana 86,02 Ha 0 Ha 0 Ha 0 Ha 0 Ha 0 Ha 0 Ha 0 Ha 86,02 Ha 0 %
Total (Ha) 2.781.152,2 7.096,4 660.053,8 34.623,3 967.335,9 261.152,5 11.436,0 181.851,8 4.904.702,0 100
Grafik Mekko

Tren Perubahan Tutupan Lahan

Baseline Table

Baseline for AFOLU Sub-Categories

SubCategory Baseline (tCO2 eq)
2021 2022 2023 2024 2025
Cropland Converted to Forest Land -27893 -27893 -27893 -27893 -27893
Forest Land Remaining Forest Land 370675 370675 370675 370675 370675
Grassland Converted to Forest Land -111189 -111189 -111189 -111189 -111189
Other Land Converted to Forest Land -1029001 -1029001 -1029001 -1029001 -1029001
Settlements Converted to Forest Land -2202 -2202 -2202 -2202 -2202
Wetlands Converted to Forest Land -5552 -5552 -5552 -5552 -5552
Cropland Remaining to Cropland -2097428 -2097428 -2097428 -2097428 -2097428
Forest Land Converted to Cropland 1743585 1743585 1743585 1743585 1743585
Forest Land Converted to Grassland 2567304 2567304 2567304 2567304 2567304
Other Land Converted to Grassland -551255 -551255 551255 -551255 -551255
Forest Land Converted to Other Land 2969548 2969548 2969548 2969547 2969548
Forest Land Converted to Settlements 6846 6846 6846 6846 6846
Forest Land Converted to Wetlands 451 451 451 451 451
Peat Fires 6212825 6212825 6212825 6212824 6212825
Peat Decomposition 13855475 14245066 14634657 15024248 15413839
Total Annual Baseline 23902189 24291780 25783881 25070960 25460553